Description
Highlights
- Personalise your Home Screen. Tint your icons with any colour. Rearrange and resize apps and widgets. You can even lock or hide apps to protect sensitive information — it’s your call
- Choose your controls. Swap out your Lock Screen controls for ones you love to use more often. Or you can assign a control to the Action button
- In the redesigned Photos app, your Collections are automatically organised by topic, like People & Pets
- Personalise every style even more with the new control pad, which makes it easy to adjust tone and colour simultaneously. You can also use the slider to adjust the intensity of the specific colours, instead of applying a one-size-fits-all approach
- Our improved image pipeline also enables more creative styles, which allow you to customise the different moods of a photo through colour
Additional information
Expandable Memory Type | No Expandable Memory |
---|---|
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 8 GB |
Battery Size | 4676 mAh |
Internal Memory | 1 TB |
Product Weight | 227 g |
Version | International Version |
Screen Size | 6.9 in |
SIM Type | Nano + eSIM |
Refresh Rates | 120Hz |
Colour Name | Desert Titanium |
Display Type | OLED |
Operating System Version | iOS 18 |
Operating System | iOS |
Voice Calling Capability | Yes |
Processor Number | A18 Pro |
Fast Charging | Yes |
Number of Cores | Hexa Core |
Primary Camera Feature | Triple |
Flash | Dual Tone flash |
Model Year | 2024 |
Network Type | 5G |
Product Length | 77.6 mm |
Product Height | 163 mm |
Product WidthDepth | 8.3 mm |
Model Number | iPhone 16 Pro Max |
Model Name | iPhone 16 Pro Max |
Primary Camera MP | 48+48+12 |
Reviews
There are no reviews yet.